Usage Statistics for starloscockapoos.com

Summary Period: October 2007
Generated 03-Nov-2007 02:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 174462
Total Files 138421
Total Pages 14399
Total Visits 7782
Total KBytes 3863241
Total Unique Sites 4789
Total Unique URLs 697
Total Unique Referrers 274
Total Unique Usernames 1
Total Unique User Agents 720
. Avg Max
Hits per Hour 234 1079
Hits per Day 5627 8317
Files per Day 4465 6051
Pages per Day 464 737
Visits per Day 251 287
KBytes per Day 124621 191066
Hits by Response Code
Undefined response code 1
Code 200 - OK 138421
Code 206 - Partial Content 829
Code 302 - Found 3449
Code 304 - Not Modified 23353
Code 400 - Bad Request 11
Code 401 - Unauthorized 25
Code 403 - Forbidden 21
Code 404 - Not Found 8351
Code 405 - Method Not Allowed 1

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 4338 2.49% 3717 2.69% 484 3.36% 271 3.48% 274 5.72% 110331 2.86%
2 4703 2.70% 3924 2.83% 424 2.94% 249 3.20% 284 5.93% 111172 2.88%
3 4737 2.72% 3849 2.78% 347 2.41% 204 2.62% 232 4.84% 112931 2.92%
4 3799 2.18% 3032 2.19% 361 2.51% 214 2.75% 343 7.16% 82039 2.12%
5 6140 3.52% 4509 3.26% 470 3.26% 260 3.34% 287 5.99% 136670 3.54%
6 4228 2.42% 3849 2.78% 366 2.54% 217 2.79% 413 8.62% 104854 2.71%
7 5062 2.90% 4054 2.93% 376 2.61% 230 2.96% 307 6.41% 110828 2.87%
8 6293 3.61% 5190 3.75% 494 3.43% 277 3.56% 282 5.89% 149049 3.86%
9 5801 3.33% 4370 3.16% 545 3.78% 254 3.26% 340 7.10% 117857 3.05%
10 5169 2.96% 4117 2.97% 426 2.96% 221 2.84% 369 7.71% 144552 3.74%
11 6292 3.61% 5058 3.65% 401 2.78% 232 2.98% 363 7.58% 150331 3.89%
12 6179 3.54% 4660 3.37% 411 2.85% 224 2.88% 319 6.66% 126489 3.27%
13 8317 4.77% 6051 4.37% 737 5.12% 282 3.62% 298 6.22% 191066 4.95%
14 6051 3.47% 4309 3.11% 452 3.14% 246 3.16% 495 10.34% 132921 3.44%
15 6194 3.55% 4809 3.47% 496 3.44% 287 3.69% 349 7.29% 131727 3.41%
16 5705 3.27% 4992 3.61% 433 3.01% 251 3.23% 259 5.41% 139353 3.61%
17 4788 2.74% 4123 2.98% 397 2.76% 238 3.06% 323 6.74% 110168 2.85%
18 5783 3.31% 4824 3.49% 524 3.64% 271 3.48% 366 7.64% 143335 3.71%
19 6857 3.93% 4813 3.48% 541 3.76% 281 3.61% 297 6.20% 136581 3.54%
20 5700 3.27% 4619 3.34% 505 3.51% 280 3.60% 364 7.60% 118904 3.08%
21 6452 3.70% 4578 3.31% 476 3.31% 253 3.25% 387 8.08% 125879 3.26%
22 5992 3.43% 4281 3.09% 452 3.14% 245 3.15% 244 5.10% 106265 2.75%
23 4861 2.79% 4121 2.98% 371 2.58% 211 2.71% 212 4.43% 114617 2.97%
24 5703 3.27% 4487 3.24% 442 3.07% 249 3.20% 312 6.51% 118799 3.08%
25 6406 3.67% 5532 4.00% 523 3.63% 281 3.61% 346 7.22% 156277 4.05%
26 6025 3.45% 4904 3.54% 438 3.04% 222 2.85% 260 5.43% 125299 3.24%
27 5724 3.28% 4509 3.26% 566 3.93% 274 3.52% 337 7.04% 115917 3.00%
28 4426 2.54% 3810 2.75% 549 3.81% 274 3.52% 309 6.45% 99084 2.56%
29 6201 3.55% 4944 3.57% 499 3.47% 266 3.42% 286 5.97% 130949 3.39%
30 5348 3.07% 4181 3.02% 462 3.21% 264 3.39% 275 5.74% 108680 2.81%
31 5188 2.97% 4205 3.04% 431 2.99% 265 3.41% 286 5.97% 100317 2.60%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 229 7099 4.07% 168 5221 3.77% 18 576 4.00% 4700 145697 3.77%
1 152 4726 2.71% 120 3728 2.69% 15 484 3.36% 3594 111403 2.88%
2 104 3229 1.85% 81 2530 1.83% 11 357 2.48% 2340 72551 1.88%
3 74 2322 1.33% 55 1705 1.23% 10 326 2.26% 1953 60556 1.57%
4 47 1472 0.84% 31 991 0.72% 10 336 2.33% 937 29061 0.75%
5 62 1933 1.11% 47 1482 1.07% 12 386 2.68% 1432 44400 1.15%
6 49 1532 0.88% 37 1155 0.83% 9 294 2.04% 1465 45414 1.18%
7 73 2264 1.30% 55 1711 1.24% 12 374 2.60% 1663 51548 1.33%
8 114 3560 2.04% 98 3059 2.21% 14 454 3.15% 2662 82509 2.14%
9 171 5314 3.05% 144 4494 3.25% 18 568 3.94% 3755 116411 3.01%
10 195 6066 3.48% 148 4601 3.32% 16 522 3.63% 3956 122626 3.17%
11 251 7790 4.47% 218 6783 4.90% 19 603 4.19% 5761 178596 4.62%
12 284 8830 5.06% 226 7018 5.07% 21 654 4.54% 6297 195197 5.05%
13 356 11066 6.34% 296 9191 6.64% 23 726 5.04% 7644 236964 6.13%
14 399 12374 7.09% 312 9699 7.01% 27 861 5.98% 9273 287451 7.44%
15 307 9543 5.47% 245 7619 5.50% 23 738 5.13% 6565 203521 5.27%
16 345 10700 6.13% 284 8825 6.38% 23 735 5.10% 7677 237987 6.16%
17 308 9548 5.47% 251 7807 5.64% 25 775 5.38% 6652 206208 5.34%
18 338 10500 6.02% 267 8304 6.00% 24 773 5.37% 7163 222061 5.75%
19 330 10236 5.87% 261 8100 5.85% 22 685 4.76% 7535 233594 6.05%
20 341 10581 6.06% 280 8709 6.29% 23 725 5.04% 7759 240538 6.23%
21 411 12769 7.32% 329 10202 7.37% 27 858 5.96% 8730 270635 7.01%
22 384 11924 6.83% 260 8079 5.84% 26 818 5.68% 7267 225292 5.83%
23 293 9084 5.21% 238 7408 5.35% 24 771 5.35% 7839 243019 6.29%

Top 30 of 697 Total URLs
# Hits KBytes URL
1 3040 1.74% 96925 2.51% /
2 2124 1.22% 47393 1.23% /guestbook/addguest.html
3 901 0.52% 13797 0.36% /cockapoos_main.htm
4 634 0.36% 19727 0.51% /litterannouncements.htm
5 533 0.31% 8615 0.22% /thankyou.htm
6 494 0.28% 30961 0.80% /guestbook.html
7 352 0.20% 8880 0.23% /portfolios.htm
8 318 0.18% 8467 0.22% /about.htm
9 301 0.17% 13337 0.35% /puppycare.htm
10 271 0.16% 6356 0.16% /cockapoos_blueroan.htm
11 267 0.15% 7140 0.18% /cockapoo_book.htm
12 262 0.15% 11479 0.30% /cockapoos_buff.htm
13 246 0.14% 7195 0.19% /cockapoos_black.htm
14 231 0.13% 6117 0.16% /2005_Third Gen.htm
15 227 0.13% 4781 0.12% /litter_portraits.htm
16 196 0.11% 4720 0.12% /order2.htm
17 186 0.11% 5922 0.15% /cockapoos_black_white.htm
18 182 0.10% 496 0.01% /outline.js
19 160 0.09% 22 0.00% /guestbook/../arform.php
20 156 0.09% 4466 0.12% /keepingntouch.htm
21 150 0.09% 5022 0.13% /cockapoos_sable.htm
22 145 0.08% 1881 0.05% /cockapoos_black_tan.htm
23 142 0.08% 1253 0.03% /cockapoos_choc__choctan.htm
24 141 0.08% 4675 0.12% /cockapoos_families.htm
25 135 0.08% 1096 0.03% /news.htm
26 133 0.08% 3741 0.10% /cockapoos_sable_white.htm
27 132 0.08% 3435 0.09% /cockapoos_red.htm
28 129 0.07% 3419 0.09% /cockapoos_red_white.htm
29 126 0.07% 2647 0.07% /Cockers.htm
30 115 0.07% 1584 0.04% /links.htm

Top 10 of 697 Total URLs By KBytes
# Hits KBytes URL
1 3040 1.74% 96925 2.51% /
2 2124 1.22% 47393 1.23% /guestbook/addguest.html
3 494 0.28% 30961 0.80% /guestbook.html
4 634 0.36% 19727 0.51% /litterannouncements.htm
5 901 0.52% 13797 0.36% /cockapoos_main.htm
6 301 0.17% 13337 0.35% /puppycare.htm
7 262 0.15% 11479 0.30% /cockapoos_buff.htm
8 352 0.20% 8880 0.23% /portfolios.htm
9 27 0.02% 8826 0.23% /GalleryPics/dewey.bmp
10 533 0.31% 8615 0.22% /thankyou.htm

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 3040 1.74% 2195 28.84% /
2 2124 1.22% 1855 24.38% /guestbook/addguest.html
3 533 0.31% 407 5.35% /thankyou.htm
4 494 0.28% 365 4.80% /guestbook.html
5 301 0.17% 256 3.36% /puppycare.htm
6 267 0.15% 200 2.63% /cockapoo_book.htm
7 901 0.52% 161 2.12% /cockapoos_main.htm
8 634 0.36% 152 2.00% /litterannouncements.htm
9 246 0.14% 136 1.79% /cockapoos_black.htm
10 318 0.18% 131 1.72% /about.htm

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 2124 1.22% 1688 22.49% /guestbook/addguest.html
2 3040 1.74% 1614 21.50% /
3 533 0.31% 531 7.07% /thankyou.htm
4 901 0.52% 401 5.34% /cockapoos_main.htm
5 494 0.28% 269 3.58% /guestbook.html
6 634 0.36% 210 2.80% /litterannouncements.htm
7 301 0.17% 204 2.72% /puppycare.htm
8 352 0.20% 176 2.34% /portfolios.htm
9 318 0.18% 138 1.84% /about.htm
10 267 0.15% 136 1.81% /cockapoo_book.htm

Top 30 of 4789 Total Sites
# Hits Files KBytes Visits Hostname
1 3778 2.17% 355 0.26% 15565 0.40% 34 0.44% ppp-68-251-55-124.dsl.chcgil.ameritech.net
2 2788 1.60% 490 0.35% 15312 0.40% 20 0.26% adsl-75-36-192-194.dsl.pltn13.sbcglobal.net
3 1245 0.71% 601 0.43% 19569 0.51% 6 0.08% 71-209-50-78.bois.qwest.net
4 1081 0.62% 632 0.46% 15715 0.41% 15 0.19% adsl-69-231-137-200.dsl.irvnca.pacbell.net
5 963 0.55% 476 0.34% 19804 0.51% 4 0.05% c-71-59-149-31.hsd1.or.comcast.net
6 869 0.50% 446 0.32% 15456 0.40% 9 0.12% ip68-6-69-216.sb.sd.cox.net
7 797 0.46% 689 0.50% 24501 0.63% 13 0.17% gk-east-24.srvs.usps.gov
8 725 0.42% 488 0.35% 14687 0.38% 7 0.09% adsl-76-203-49-117.dsl.pltn13.sbcglobal.net
9 695 0.40% 250 0.18% 8807 0.23% 5 0.06% lion75.harrisbank.com
10 591 0.34% 464 0.34% 11044 0.29% 9 0.12% 71-220-195-126.eugn.qwest.net
11 582 0.33% 109 0.08% 4186 0.11% 4 0.05% adsl-68-73-229-85.dsl.chcgil.ameritech.net
12 540 0.31% 453 0.33% 16013 0.41% 8 0.10% user-24-96-197-119.knology.net
13 536 0.31% 262 0.19% 7616 0.20% 10 0.13% cpe-075-176-023-022.carolina.res.rr.com
14 534 0.31% 333 0.24% 12462 0.32% 6 0.08% adsl-234-34-27.jax.bellsouth.net
15 514 0.29% 442 0.32% 45318 1.17% 19 0.24% livebot-65-55-213-36.search.live.com
16 476 0.27% 258 0.19% 12028 0.31% 4 0.05% pool-71-103-76-158.lsanca.dsl-w.verizon.net
17 464 0.27% 289 0.21% 12661 0.33% 12 0.15% dsl092-014-239.sfo1.dsl.speakeasy.net
18 462 0.26% 137 0.10% 4385 0.11% 1 0.01% pool-72-86-39-76.clppva.fios.verizon.net
19 458 0.26% 17 0.01% 370 0.01% 2 0.03% adsl-68-73-229-160.dsl.chcgil.ameritech.net
20 440 0.25% 282 0.20% 8549 0.22% 6 0.08% 216-67-73-27-dsl-rb1.fai.acsalaska.net
21 434 0.25% 253 0.18% 6735 0.17% 6 0.08% c-67-174-40-68.hsd1.ca.comcast.net
22 423 0.24% 22 0.02% 1090 0.03% 7 0.09% 011.117-30-64.ftth.swbr.surewest.net
23 423 0.24% 423 0.31% 9527 0.25% 308 3.96% 64.27.13.129
24 421 0.24% 381 0.28% 11846 0.31% 3 0.04% 168.71.15.208
25 418 0.24% 288 0.21% 9950 0.26% 6 0.08% ool-457c3ee1.dyn.optonline.net
26 402 0.23% 188 0.14% 10168 0.26% 4 0.05% 66-239-59-75.starstream.net
27 398 0.23% 309 0.22% 13358 0.35% 120 1.54% crawl-66-249-70-186.googlebot.com
28 375 0.21% 266 0.19% 5957 0.15% 5 0.06% ac5-webproxy23.direcpc.com
29 365 0.21% 357 0.26% 7716 0.20% 3 0.04% c-67-168-199-181.hsd1.or.comcast.net
30 362 0.21% 274 0.20% 8428 0.22% 2 0.03% adsl-71-135-174-247.dsl.pltn13.pacbell.net

Top 10 of 4789 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 514 0.29% 442 0.32% 45318 1.17% 19 0.24% livebot-65-55-213-36.search.live.com
2 797 0.46% 689 0.50% 24501 0.63% 13 0.17% gk-east-24.srvs.usps.gov
3 963 0.55% 476 0.34% 19804 0.51% 4 0.05% c-71-59-149-31.hsd1.or.comcast.net
4 1245 0.71% 601 0.43% 19569 0.51% 6 0.08% 71-209-50-78.bois.qwest.net
5 540 0.31% 453 0.33% 16013 0.41% 8 0.10% user-24-96-197-119.knology.net
6 1081 0.62% 632 0.46% 15715 0.41% 15 0.19% adsl-69-231-137-200.dsl.irvnca.pacbell.net
7 3778 2.17% 355 0.26% 15565 0.40% 34 0.44% ppp-68-251-55-124.dsl.chcgil.ameritech.net
8 869 0.50% 446 0.32% 15456 0.40% 9 0.12% ip68-6-69-216.sb.sd.cox.net
9 2788 1.60% 490 0.35% 15312 0.40% 20 0.26% adsl-75-36-192-194.dsl.pltn13.sbcglobal.net
10 725 0.42% 488 0.35% 14687 0.38% 7 0.09% adsl-76-203-49-117.dsl.pltn13.sbcglobal.net

Top 30 of 274 Total Referrers
# Hits Referrer
1 12147 6.96% - (Direct Request)
2 1036 0.59% http://www.google.com/search
3 332 0.19% http://www.cockapooclub.com/ccapagesgen/ccabreederstarrating.htm
4 303 0.17% http://search.yahoo.com/search
5 165 0.09% http://cc.msnscache.com/cache.aspx
6 160 0.09% http://search.msn.com/results.aspx
7 142 0.08% http://starlospawprints.blogspot.com/
8 120 0.07% http://search.live.com/results.aspx
9 111 0.06% http://images.google.com/imgres
10 59 0.03% http://216.109.125.130/search/cache
11 44 0.03% http://209.85.135.104/search
12 40 0.02% http://google.com
13 30 0.02% http://www.blogarithm.com/blogmaild.html
14 29 0.02% http://aolsearch.aol.com/aol/search
15 29 0.02% http://ca.search.yahoo.com/search
16 29 0.02% http://favorstar.com/
17 28 0.02% http://64.233.169.104/search
18 28 0.02% http://images.google.com/images
19 27 0.02% http://www.google.co.uk/search
20 26 0.01% http://64.233.167.104/search
21 25 0.01% http://www.google.ca/search
22 20 0.01% http://us.f811.mail.yahoo.com/ym/ShowLetter
23 18 0.01% http://favorstar.com/ip/ipod/69.49.96.12/
24 17 0.01% http://search.msn.com/results.asp
25 16 0.01% http://search.aol.com/aol/search
26 15 0.01% http://www.google.com/custom
27 15 0.01% http://www.google.com/hws/search
28 13 0.01% http://search.comcast.net/
29 12 0.01% http://www.ask.com/web
30 12 0.01% http://www.google.com/ie

Top 20 of 669 Total Search Strings
# Hits Search String
1 195 13.18% cockapoos
2 146 9.87% cockapoo
3 76 5.14% cockapoo puppies
4 29 1.96% cockapoo breeders
5 26 1.76% starlos cockapoos
6 22 1.49% black cockapoos
7 18 1.22% black cockapoo
8 17 1.15% pictures of cockapoos
9 14 0.95% cockapoo oregon
10 11 0.74% pictures of cockapoo puppies
11 10 0.68% red cockapoo
12 9 0.61% cockapoo breeder
13 9 0.61% starloscockapoos.com
14 7 0.47% starloscockapoos
15 6 0.41% black and tan cockapoo
16 6 0.41% black and white cockapoo
17 6 0.41% chocolate cockapoo
18 6 0.41% cockapoo puppy
19 6 0.41% cockapoos in oregon
20 6 0.41% cocker spaniel breeders

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 311 0.01% 1 0.01% starloscockapoos.com

Top 15 of 720 Total User Agents
# Hits User Agent
1 36403 20.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 28467 16.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 10415 5.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 9142 5.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
5 7504 4.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 5726 3.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
7 4367 2.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 3787 2.17% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
9 3604 2.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
10 2963 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AT&T CSM7.
11 2892 1.66% Opera/9.0 (Windows NT 5.1; U; en)
12 2821 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 2529 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 1839 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 1754 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for October 2007

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 100802 57.78% 77111 55.71% 2143836 55.49% Network
2 39092 22.41% 33436 24.16% 964573 24.97% US Commercial
3 22791 13.06% 18078 13.06% 488506 12.64% Unresolved/Unknown
4 1400 0.80% 1174 0.85% 32203 0.83% US Educational
5 1395 0.80% 1159 0.84% 39785 1.03% US Government
6 1310 0.75% 1185 0.86% 30538 0.79% Non-Profit Organization
7 1287 0.74% 1253 0.91% 31437 0.81% Canada
8 1180 0.68% 1155 0.83% 32891 0.85% United States
9 686 0.39% 663 0.48% 13773 0.36% United Kingdom
10 476 0.27% 459 0.33% 11484 0.30% US Military
11 470 0.27% 431 0.31% 10103 0.26% Netherlands
12 440 0.25% 312 0.23% 10088 0.26% Germany
13 320 0.18% 137 0.10% 2605 0.07% Brazil
14 256 0.15% 157 0.11% 4070 0.11% Russian Federation
15 247 0.14% 104 0.08% 3536 0.09% Mexico
16 226 0.13% 98 0.07% 2704 0.07% Finland
17 213 0.12% 179 0.13% 6009 0.16% Italy
18 200 0.11% 194 0.14% 4110 0.11% Old style Arpanet (arpa)
19 141 0.08% 64 0.05% 1720 0.04% Latvia
20 126 0.07% 85 0.06% 2105 0.05% Japan
21 107 0.06% 103 0.07% 2018 0.05% Australia
22 99 0.06% 92 0.07% 2791 0.07% Norway
23 93 0.05% 82 0.06% 2228 0.06% New Zealand (Aotearoa)
24 70 0.04% 45 0.03% 891 0.02% Lithuania
25 70 0.04% 47 0.03% 1599 0.04% Ukraine
26 68 0.04% 44 0.03% 1443 0.04% Poland
27 61 0.03% 61 0.04% 1381 0.04% Ireland
28 58 0.03% 24 0.02% 717 0.02% Argentina
29 56 0.03% 37 0.03% 381 0.01% Taiwan
30 52 0.03% 2 0.00% 1339 0.03% South Africa


Generated by Webalizer Version 2.01