Usage Statistics for starloscockapoos.com

Summary Period: February 2009
Generated 03-Mar-2009 07:40 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 150174
Total Files 132604
Total Pages 10560
Total Visits 5431
Total KBytes 4178732
Total Unique Sites 3491
Total Unique URLs 814
Total Unique Referrers 340
Total Unique Usernames 1
Total Unique User Agents 492
. Avg Max
Hits per Hour 223 940
Hits per Day 5363 7056
Files per Day 4735 6111
Pages per Day 377 493
Visits per Day 193 223
KBytes per Day 149240 191051
Hits by Response Code
Undefined response code 5
Code 200 - OK 132604
Code 206 - Partial Content 634
Code 301 - Moved Permanently 24
Code 302 - Found 843
Code 304 - Not Modified 11401
Code 401 - Unauthorized 4
Code 403 - Forbidden 9
Code 404 - Not Found 4587
Code 415 - Unsupported Media Type 63

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 5894 3.92% 5101 3.85% 473 4.48% 213 3.92% 174 4.98% 149796 3.58%
2 4969 3.31% 4338 3.27% 347 3.29% 196 3.61% 163 4.67% 130987 3.13%
3 5203 3.46% 4478 3.38% 430 4.07% 210 3.87% 165 4.73% 146665 3.51%
4 4269 2.84% 3540 2.67% 284 2.69% 161 2.96% 157 4.50% 106856 2.56%
5 6561 4.37% 5700 4.30% 350 3.31% 183 3.37% 269 7.71% 169483 4.06%
6 5402 3.60% 4736 3.57% 365 3.46% 196 3.61% 233 6.67% 139259 3.33%
7 4583 3.05% 4171 3.15% 252 2.39% 167 3.07% 188 5.39% 127649 3.05%
8 6753 4.50% 6111 4.61% 424 4.02% 204 3.76% 262 7.51% 191051 4.57%
9 4876 3.25% 4183 3.15% 431 4.08% 203 3.74% 186 5.33% 126829 3.04%
10 5766 3.84% 5196 3.92% 406 3.84% 206 3.79% 272 7.79% 164872 3.95%
11 6593 4.39% 6051 4.56% 456 4.32% 206 3.79% 173 4.96% 184132 4.41%
12 5270 3.51% 4704 3.55% 336 3.18% 175 3.22% 264 7.56% 156164 3.74%
13 4564 3.04% 4040 3.05% 324 3.07% 204 3.76% 238 6.82% 138448 3.31%
14 5806 3.87% 5218 3.94% 344 3.26% 188 3.46% 171 4.90% 171162 4.10%
15 5863 3.90% 5410 4.08% 391 3.70% 185 3.41% 233 6.67% 173210 4.15%
16 5676 3.78% 4872 3.67% 405 3.84% 223 4.11% 265 7.59% 170181 4.07%
17 4886 3.25% 4397 3.32% 388 3.67% 198 3.65% 229 6.56% 146981 3.52%
18 7056 4.70% 5489 4.14% 409 3.87% 216 3.98% 212 6.07% 169024 4.04%
19 5009 3.34% 4544 3.43% 374 3.54% 205 3.77% 341 9.77% 142601 3.41%
20 4389 2.92% 3970 2.99% 277 2.62% 165 3.04% 203 5.81% 122797 2.94%
21 4510 3.00% 4124 3.11% 359 3.40% 198 3.65% 147 4.21% 130833 3.13%
22 5492 3.66% 4608 3.48% 388 3.67% 209 3.85% 250 7.16% 138953 3.33%
23 4535 3.02% 4088 3.08% 308 2.92% 169 3.11% 247 7.08% 114410 2.74%
24 4578 3.05% 4327 3.26% 349 3.30% 178 3.28% 171 4.90% 130824 3.13%
25 5888 3.92% 5273 3.98% 479 4.54% 211 3.89% 189 5.41% 179512 4.30%
26 4917 3.27% 4528 3.41% 375 3.55% 180 3.31% 221 6.33% 136564 3.27%
27 6418 4.27% 5286 3.99% 493 4.67% 206 3.79% 146 4.18% 184066 4.40%
28 4448 2.96% 4121 3.11% 343 3.25% 182 3.35% 226 6.47% 135421 3.24%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 184 5158 3.43% 164 4613 3.48% 15 447 4.23% 4910 137483 3.29%
1 124 3495 2.33% 115 3238 2.44% 9 255 2.41% 3077 86160 2.06%
2 97 2720 1.81% 88 2485 1.87% 9 274 2.59% 2691 75350 1.80%
3 47 1339 0.89% 38 1076 0.81% 7 210 1.99% 1416 39644 0.95%
4 27 759 0.51% 23 651 0.49% 5 146 1.38% 628 17586 0.42%
5 30 845 0.56% 25 723 0.55% 6 180 1.70% 585 16376 0.39%
6 40 1147 0.76% 33 936 0.71% 5 166 1.57% 1085 30381 0.73%
7 43 1221 0.81% 36 1024 0.77% 6 185 1.75% 949 26565 0.64%
8 132 3706 2.47% 120 3375 2.55% 10 294 2.78% 3880 108637 2.60%
9 145 4060 2.70% 129 3618 2.73% 11 321 3.04% 3566 99861 2.39%
10 252 7075 4.71% 230 6452 4.87% 16 459 4.35% 6664 186593 4.47%
11 240 6721 4.48% 211 5928 4.47% 17 496 4.70% 6957 194806 4.66%
12 289 8100 5.39% 257 7207 5.43% 21 603 5.71% 8497 237913 5.69%
13 322 9034 6.02% 277 7775 5.86% 19 541 5.12% 8736 244622 5.85%
14 346 9699 6.46% 304 8532 6.43% 19 554 5.25% 9737 272627 6.52%
15 353 9896 6.59% 309 8652 6.52% 20 571 5.41% 10132 283684 6.79%
16 364 10213 6.80% 324 9082 6.85% 22 619 5.86% 11012 308340 7.38%
17 296 8314 5.54% 257 7211 5.44% 19 542 5.13% 8305 232531 5.56%
18 367 10285 6.85% 317 8897 6.71% 21 606 5.74% 9945 278447 6.66%
19 365 10223 6.81% 311 8733 6.59% 21 606 5.74% 9580 268242 6.42%
20 370 10372 6.91% 330 9249 6.97% 21 602 5.70% 10584 296343 7.09%
21 357 10008 6.66% 321 8995 6.78% 24 688 6.52% 10017 280468 6.71%
22 280 7864 5.24% 253 7091 5.35% 20 562 5.32% 7759 217259 5.20%
23 282 7920 5.27% 252 7061 5.32% 22 633 5.99% 8529 238814 5.71%

Top 30 of 814 Total URLs
# Hits KBytes URL
1 1866 1.24% 67823 1.62% /
2 806 0.54% 26284 0.63% /cockapoos_main.htm
3 688 0.46% 88915 2.13% /Pudgy-
4 631 0.42% 13056 0.31% /guestbook/addguest.html
5 337 0.22% 14653 0.35% /cockapoos_buff.htm
6 292 0.19% 9893 0.24% /cockapoos_black_white.htm
7 291 0.19% 8683 0.21% /cockapoos_sable_white.htm
8 275 0.18% 8095 0.19% /cockapoos_black.htm
9 242 0.16% 8986 0.22% /puppycare.htm
10 228 0.15% 3608 0.09% /cockapoos_black_tan.htm
11 226 0.15% 8031 0.19% /cockapoos_sable.htm
12 213 0.14% 5307 0.13% /cockapoos_red.htm
13 203 0.14% 4358 0.10% /cockapoos_blueroan.htm
14 198 0.13% 2922 0.07% /_vti_bin/_vti_aut/author.exe
15 197 0.13% 4476 0.11% /starlos_moms.htm
16 192 0.13% 4124 0.10% /about_starlos.htm
17 172 0.11% 1608 0.04% /cockapoos_choc__choctan.htm
18 164 0.11% 31 0.00% /guestbook/../arform.php
19 162 0.11% 2488 0.06% /thankyou.htm
20 160 0.11% 4020 0.10% /cockapoos_red_white.htm
21 158 0.11% 5026 0.12% /cockapoos_families.htm
22 147 0.10% 3935 0.09% /cockapoos_choc_white.htm
23 144 0.10% 2977 0.07% /cockapoo_book.htm
24 138 0.09% 2678 0.06% /litterannouncements.htm
25 137 0.09% 2915 0.07% /starlos_pops.htm
26 130 0.09% 2508 0.06% /GalleryPics/dogs
27 120 0.08% 2281 0.05% /scottish_highland_cattle.htm
28 118 0.08% 2723 0.07% /2005_Third Gen.htm
29 114 0.08% 2719 0.07% /cockapoos_white.htm
30 111 0.07% 2156 0.05% /stbnso.htm

Top 10 of 814 Total URLs By KBytes
# Hits KBytes URL
1 688 0.46% 88915 2.13% /Pudgy-
2 1866 1.24% 67823 1.62% /
3 806 0.54% 26284 0.63% /cockapoos_main.htm
4 337 0.22% 14653 0.35% /cockapoos_buff.htm
5 631 0.42% 13056 0.31% /guestbook/addguest.html
6 292 0.19% 9893 0.24% /cockapoos_black_white.htm
7 242 0.16% 8986 0.22% /puppycare.htm
8 291 0.19% 8683 0.21% /cockapoos_sable_white.htm
9 275 0.18% 8095 0.19% /cockapoos_black.htm
10 226 0.15% 8031 0.19% /cockapoos_sable.htm

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 1866 1.24% 1505 28.40% /
2 631 0.42% 538 10.15% /guestbook/addguest.html
3 806 0.54% 259 4.89% /cockapoos_main.htm
4 242 0.16% 206 3.89% /puppycare.htm
5 337 0.22% 204 3.85% /cockapoos_buff.htm
6 292 0.19% 188 3.55% /cockapoos_black_white.htm
7 275 0.18% 180 3.40% /cockapoos_black.htm
8 291 0.19% 173 3.26% /cockapoos_sable_white.htm
9 226 0.15% 129 2.43% /cockapoos_sable.htm
10 228 0.15% 125 2.36% /cockapoos_black_tan.htm

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 1866 1.24% 1021 19.36% /
2 631 0.42% 476 9.02% /guestbook/addguest.html
3 688 0.46% 438 8.30% /Pudgy-
4 337 0.22% 227 4.30% /cockapoos_buff.htm
5 242 0.16% 195 3.70% /puppycare.htm
6 806 0.54% 181 3.43% /cockapoos_main.htm
7 292 0.19% 175 3.32% /cockapoos_black_white.htm
8 291 0.19% 172 3.26% /cockapoos_sable_white.htm
9 275 0.18% 154 2.92% /cockapoos_black.htm
10 213 0.14% 120 2.27% /cockapoos_red.htm

Top 30 of 3491 Total Sites
# Hits Files KBytes Visits Hostname
1 1904 1.27% 1616 1.22% 44264 1.06% 29 0.53% 75-106-220-97.cust.wildblue.net
2 1786 1.19% 893 0.67% 39552 0.95% 38 0.70% ip68-110-206-229.ri.ri.cox.net
3 1593 1.06% 739 0.56% 30044 0.72% 57 1.05% mail.d321.k12.id.us
4 1296 0.86% 1233 0.93% 48258 1.15% 23 0.42% cpe-74-75-74-209.maine.res.rr.com
5 1107 0.74% 582 0.44% 21512 0.51% 9 0.17% h94.17.20.98.dynamic.ip.windstream.net
6 1011 0.67% 736 0.56% 36208 0.87% 30 0.55% 75-174-111-166.bois.qwest.net
7 995 0.66% 922 0.70% 31999 0.77% 24 0.44% cpe-24-143-165-156.cable.alamedanet.net
8 992 0.66% 435 0.33% 15852 0.38% 114 2.10% crawl-66-249-66-38.googlebot.com
9 951 0.63% 866 0.65% 32515 0.78% 20 0.37% cpe-66-65-126-9.nyc.res.rr.com
10 921 0.61% 435 0.33% 22578 0.54% 8 0.15% pool-72-78-102-163.phlapa.fios.verizon.net
11 903 0.60% 844 0.64% 27141 0.65% 12 0.22% 91.205.124.3
12 766 0.51% 673 0.51% 21606 0.52% 11 0.20% adsl-75-37-14-238.dsl.pltn13.sbcglobal.net
13 757 0.50% 447 0.34% 15524 0.37% 15 0.28% 97-115-97-165.ptld.qwest.net
14 702 0.47% 440 0.33% 19263 0.46% 20 0.37% 75-174-109-225.bois.qwest.net
15 648 0.43% 310 0.23% 11086 0.27% 4 0.07% 66-233-115-180.dul.clearwire-dns.net
16 621 0.41% 570 0.43% 21330 0.51% 22 0.41% user-0c9hakd.cable.mindspring.com
17 605 0.40% 408 0.31% 16157 0.39% 6 0.11% 68-186-28-172.or.charter.com
18 501 0.33% 264 0.20% 6937 0.17% 6 0.11% h190.23.20.98.dynamic.ip.windstream.net
19 498 0.33% 497 0.37% 22672 0.54% 3 0.06% 97-84-192-37.dhcp.bycy.mi.charter.com
20 493 0.33% 413 0.31% 14253 0.34% 3 0.06% pool-173-67-90-194.snfcca.dsl-w.verizon.net
21 491 0.33% 414 0.31% 15897 0.38% 14 0.26% 98.124.171.5
22 483 0.32% 381 0.29% 9066 0.22% 6 0.11% adsl-71-131-23-134.dsl.sntc01.pacbell.net
23 449 0.30% 382 0.29% 19709 0.47% 5 0.09% 97-117-90-5.slkc.qwest.net
24 429 0.29% 422 0.32% 11964 0.29% 9 0.17% pool-71-165-6-7.lsanca.fios.verizon.net
25 410 0.27% 363 0.27% 11464 0.27% 3 0.06% c-98-228-5-117.hsd1.il.comcast.net
26 405 0.27% 226 0.17% 8755 0.21% 8 0.15% 204.130.7.8
27 405 0.27% 177 0.13% 5955 0.14% 5 0.09% ool-43560537.dyn.optonline.net
28 382 0.25% 376 0.28% 12078 0.29% 2 0.04% 75-142-16-206.dhcp.or.charter.com
29 377 0.25% 340 0.26% 10269 0.25% 3 0.06% 70-41-204-153.cust.wildblue.net
30 367 0.24% 0 0.00% 0 0.00% 0 0.00% 83.233.30.104

Top 10 of 3491 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1296 0.86% 1233 0.93% 48258 1.15% 23 0.42% cpe-74-75-74-209.maine.res.rr.com
2 1904 1.27% 1616 1.22% 44264 1.06% 29 0.53% 75-106-220-97.cust.wildblue.net
3 1786 1.19% 893 0.67% 39552 0.95% 38 0.70% ip68-110-206-229.ri.ri.cox.net
4 1011 0.67% 736 0.56% 36208 0.87% 30 0.55% 75-174-111-166.bois.qwest.net
5 951 0.63% 866 0.65% 32515 0.78% 20 0.37% cpe-66-65-126-9.nyc.res.rr.com
6 995 0.66% 922 0.70% 31999 0.77% 24 0.44% cpe-24-143-165-156.cable.alamedanet.net
7 1593 1.06% 739 0.56% 30044 0.72% 57 1.05% mail.d321.k12.id.us
8 903 0.60% 844 0.64% 27141 0.65% 12 0.22% 91.205.124.3
9 498 0.33% 497 0.37% 22672 0.54% 3 0.06% 97-84-192-37.dhcp.bycy.mi.charter.com
10 921 0.61% 435 0.33% 22578 0.54% 8 0.15% pool-72-78-102-163.phlapa.fios.verizon.net

Top 30 of 340 Total Referrers
# Hits Referrer
1 11982 7.98% - (Direct Request)
2 907 0.60% http://www.google.com/search
3 594 0.40% http://images.google.com/imgres
4 253 0.17% http://www.cockapooclub.com/ccapagesgen/ccabreederstarrating.htm
5 219 0.15% http://search.yahoo.com/search
6 147 0.10% http://petbreeder.gotop100.com/index.php
7 81 0.05% http://images.google.co.uk/imgres
8 66 0.04% http://search.msn.com/results.aspx
9 56 0.04% http://starlospawprints.blogspot.com/
10 50 0.03% http://starlospawprints.blogspot.com/search
11 49 0.03% http://images.google.com/url
12 42 0.03% http://www.google.co.uk/search
13 41 0.03% http://74.125.91.132/translate_c
14 41 0.03% http://images.google.ca/imgres
15 41 0.03% http://images.google.com/images
16 40 0.03% http://cc.msnscache.com/cache.aspx
17 35 0.02% http://127.0.0.1:4664/preview
18 32 0.02% http://www.google.ca/search
19 31 0.02% http://images.search.yahoo.com/search/images/view
20 28 0.02% http://ca.search.yahoo.com/search
21 25 0.02% http://starlospawprints.blogspot.com/2007/11/starlos-guest-book.html
22 25 0.02% http://starlospawprints.blogspot.com/2009/01/starlos-paw-prints-is-29-on-top-100-dog.html
23 24 0.02% http://mail.google.com/mail/
24 24 0.02% http://search.live.com/results.aspx
25 22 0.01% http://aolsearch.aol.com/aol/search
26 22 0.01% http://search.aol.com/aol/search
27 20 0.01% http://209.85.173.132/search
28 20 0.01% http://images.search.yahoo.com/images/view
29 19 0.01% http://images.google.it/imgres
30 18 0.01% http://search1.incredimail.com/

Top 20 of 678 Total Search Strings
# Hits Search String
1 77 6.03% cockapoo puppies
2 34 2.66% cockapoo
3 33 2.58% black cockapoo
4 28 2.19% pictures of cockapoos
5 28 2.19% starlos cockapoos
6 25 1.96% cockapoo breeders
7 24 1.88% cockapoos
8 24 1.88% starlos
9 18 1.41% black and white cockapoo
10 16 1.25% black cockapoo puppies
11 16 1.25% cockapoo breeder
12 14 1.10% red cockapoo
13 11 0.86% black and tan cockapoo
14 10 0.78% black and white cockapoos
15 10 0.78% black cockapoos
16 10 0.78% cockapoo club of america
17 9 0.70% cockapoo black
18 9 0.70% cockapoo puppies for sale
19 8 0.63% coc-
20 8 0.63% how big do cockapoos get

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 198 0.13% 198 0.15% 2922 0.07% 1 0.02% starloscockapoos.com

Top 15 of 492 Total User Agents
# Hits User Agent
1 18913 12.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 13382 8.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 10881 7.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 8395 5.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
5 8088 5.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
6 7635 5.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
7 5836 3.89% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) G
8 4939 3.29% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
9 4365 2.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
10 3539 2.36% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
11 2769 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
12 2762 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
13 2478 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
14 2303 1.53% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G
15 2222 1.48% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW

Usage by Country for February 2009

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 84318 56.15% 73721 55.59% 2336785 55.92% Network
2 38629 25.72% 35056 26.44% 1124726 26.92% US Commercial
3 15659 10.43% 13939 10.51% 435174 10.41% Unresolved/Unknown
4 2618 1.74% 1694 1.28% 57463 1.38% United States
5 1729 1.15% 1628 1.23% 44952 1.08% Canada
6 1495 1.00% 1448 1.09% 38009 0.91% US Educational
7 1111 0.74% 981 0.74% 25872 0.62% United Kingdom
8 812 0.54% 744 0.56% 20932 0.50% Non-Profit Organization
9 408 0.27% 264 0.20% 7938 0.19% Russian Federation
10 396 0.26% 327 0.25% 8137 0.19% US Government
11 262 0.17% 248 0.19% 7809 0.19% Germany
12 185 0.12% 184 0.14% 7374 0.18% Slovak Republic
13 182 0.12% 178 0.13% 3384 0.08% Belgium
14 180 0.12% 174 0.13% 3779 0.09% Australia
15 180 0.12% 133 0.10% 3561 0.09% Brazil
16 176 0.12% 163 0.12% 7439 0.18% Italy
17 150 0.10% 148 0.11% 4719 0.11% US Military
18 144 0.10% 140 0.11% 4129 0.10% Ireland
19 143 0.10% 138 0.10% 3002 0.07% Japan
20 139 0.09% 138 0.10% 3500 0.08% Mexico
21 139 0.09% 133 0.10% 2887 0.07% Poland
22 137 0.09% 134 0.10% 2605 0.06% Portugal
23 117 0.08% 113 0.09% 3444 0.08% South Africa
24 100 0.07% 98 0.07% 3295 0.08% Sweden
25 78 0.05% 74 0.06% 1568 0.04% Netherlands
26 73 0.05% 71 0.05% 1142 0.03% France
27 62 0.04% 61 0.05% 1948 0.05% Finland
28 61 0.04% 57 0.04% 1721 0.04% Czech Republic
29 60 0.04% 60 0.05% 1306 0.03% Old style Arpanet (arpa)
30 60 0.04% 57 0.04% 1719 0.04% Switzerland


Generated by Webalizer Version 2.01