Usage Statistics for starloscockapoos.com

Summary Period: July 2010
Generated 01-Aug-2010 19:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 96278
Total Files 85306
Total Pages 11978
Total Visits 7034
Total KBytes 3500504
Total Unique Sites 3418
Total Unique URLs 1236
Total Unique Referrers 459
Total Unique User Agents 610
. Avg Max
Hits per Hour 129 946
Hits per Day 3105 4465
Files per Day 2751 3899
Pages per Day 386 678
Visits per Day 226 289
KBytes per Day 112919 174864
Hits by Response Code
Code 200 - OK 85306
Code 206 - Partial Content 527
Code 301 - Moved Permanently 14
Code 302 - Found 107
Code 304 - Not Modified 5346
Code 400 - Bad Request 35
Code 401 - Unauthorized 2
Code 403 - Forbidden 4
Code 404 - Not Found 4771
Code 405 - Method Not Allowed 68
Code 415 - Unsupported Media Type 98

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 2342 2.43% 1997 2.34% 430 3.59% 267 3.80% 200 5.85% 92777 2.65%
2 3190 3.31% 2928 3.43% 468 3.91% 268 3.81% 167 4.89% 119616 3.42%
3 2164 2.25% 1949 2.28% 358 2.99% 237 3.37% 199 5.82% 87959 2.51%
4 2265 2.35% 2068 2.42% 234 1.95% 161 2.29% 163 4.77% 89559 2.56%
5 2289 2.38% 2110 2.47% 258 2.15% 164 2.33% 158 4.62% 79882 2.28%
6 3328 3.46% 2955 3.46% 356 2.97% 232 3.30% 204 5.97% 131664 3.76%
7 2852 2.96% 2477 2.90% 583 4.87% 289 4.11% 341 9.98% 94122 2.69%
8 2717 2.82% 2389 2.80% 384 3.21% 206 2.93% 193 5.65% 104407 2.98%
9 3274 3.40% 2983 3.50% 319 2.66% 226 3.21% 221 6.47% 138282 3.95%
10 3529 3.67% 3075 3.60% 373 3.11% 252 3.58% 215 6.29% 136846 3.91%
11 3862 4.01% 3130 3.67% 369 3.08% 239 3.40% 208 6.09% 151231 4.32%
12 4069 4.23% 3614 4.24% 323 2.70% 209 2.97% 192 5.62% 143810 4.11%
13 3950 4.10% 3611 4.23% 298 2.49% 208 2.96% 187 5.47% 121410 3.47%
14 3078 3.20% 2710 3.18% 452 3.77% 243 3.45% 196 5.73% 117641 3.36%
15 3404 3.54% 3102 3.64% 364 3.04% 222 3.16% 189 5.53% 110783 3.16%
16 2457 2.55% 2178 2.55% 241 2.01% 179 2.54% 152 4.45% 84511 2.41%
17 2752 2.86% 2478 2.90% 297 2.48% 191 2.72% 145 4.24% 92569 2.64%
18 3307 3.43% 3000 3.52% 279 2.33% 195 2.77% 165 4.83% 109255 3.12%
19 3882 4.03% 3436 4.03% 369 3.08% 222 3.16% 167 4.89% 115167 3.29%
20 2333 2.42% 2031 2.38% 289 2.41% 205 2.91% 160 4.68% 89596 2.56%
21 3874 4.02% 3607 4.23% 349 2.91% 202 2.87% 203 5.94% 130772 3.74%
22 4465 4.64% 3899 4.57% 596 4.98% 256 3.64% 212 6.20% 174864 5.00%
23 3267 3.39% 2886 3.38% 575 4.80% 257 3.65% 188 5.50% 109325 3.12%
24 3225 3.35% 2922 3.43% 384 3.21% 244 3.47% 212 6.20% 121564 3.47%
25 2677 2.78% 2352 2.76% 316 2.64% 220 3.13% 234 6.85% 114390 3.27%
26 2838 2.95% 2524 2.96% 307 2.56% 221 3.14% 202 5.91% 107508 3.07%
27 2127 2.21% 1721 2.02% 423 3.53% 248 3.53% 177 5.18% 79144 2.26%
28 3160 3.28% 2832 3.32% 678 5.66% 284 4.04% 192 5.62% 108182 3.09%
29 3301 3.43% 2802 3.28% 375 3.13% 248 3.53% 192 5.62% 108719 3.11%
30 3252 3.38% 2792 3.27% 397 3.31% 213 3.03% 176 5.15% 113031 3.23%
31 3048 3.17% 2748 3.22% 534 4.46% 237 3.37% 208 6.09% 121919 3.48%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3495 3.63% 97 3035 3.56% 11 367 3.06% 4094 126904 3.63%
1 96 2987 3.10% 79 2475 2.90% 14 460 3.84% 3473 107672 3.08%
2 102 3164 3.29% 83 2580 3.02% 22 688 5.74% 2901 89918 2.57%
3 47 1473 1.53% 39 1239 1.45% 12 387 3.23% 1896 58762 1.68%
4 28 885 0.92% 20 626 0.73% 13 404 3.37% 751 23288 0.67%
5 49 1521 1.58% 37 1175 1.38% 17 543 4.53% 1804 55910 1.60%
6 37 1171 1.22% 21 669 0.78% 10 332 2.77% 834 25843 0.74%
7 63 1961 2.04% 52 1618 1.90% 14 461 3.85% 1587 49207 1.41%
8 84 2634 2.74% 71 2207 2.59% 17 539 4.50% 3519 109080 3.12%
9 172 5346 5.55% 158 4913 5.76% 19 613 5.12% 5416 167896 4.80%
10 116 3597 3.74% 104 3231 3.79% 14 438 3.66% 4983 154468 4.41%
11 156 4836 5.02% 134 4158 4.87% 15 475 3.97% 5525 171262 4.89%
12 107 3345 3.47% 97 3016 3.54% 14 463 3.87% 4340 134555 3.84%
13 152 4719 4.90% 133 4153 4.87% 15 488 4.07% 5907 183130 5.23%
14 147 4571 4.75% 136 4225 4.95% 13 407 3.40% 4458 138202 3.95%
15 176 5456 5.67% 157 4889 5.73% 16 515 4.30% 6561 203393 5.81%
16 144 4467 4.64% 129 4006 4.70% 15 468 3.91% 5920 183505 5.24%
17 164 5085 5.28% 146 4547 5.33% 16 513 4.28% 6115 189569 5.42%
18 180 5595 5.81% 161 4999 5.86% 23 730 6.09% 6234 193255 5.52%
19 189 5860 6.09% 174 5415 6.35% 15 492 4.11% 6841 212058 6.06%
20 212 6579 6.83% 198 6148 7.21% 17 531 4.43% 8740 270954 7.74%
21 186 5792 6.02% 171 5327 6.24% 15 487 4.07% 7047 218453 6.24%
22 208 6478 6.73% 191 5937 6.96% 22 710 5.93% 7990 247689 7.08%
23 169 5261 5.46% 152 4718 5.53% 15 467 3.90% 5985 185532 5.30%

Top 30 of 1236 Total URLs
# Hits KBytes URL
1 1610 1.67% 42252 1.21% /
2 349 0.36% 942 0.03% /guestbook/addguest.html
3 338 0.35% 10105 0.29% /cockapoos_black_white.htm
4 335 0.35% 1179 0.03% /cockapoos_white.htm
5 317 0.33% 5283 0.15% /starlos-sitemap.htm
6 251 0.26% 10699 0.31% /guestbook.html
7 248 0.26% 6525 0.19% /cockapoos_main.htm
8 229 0.24% 3304 0.09% /cockapoos_black_tan.htm
9 229 0.24% 2899 0.08% /cockapoos_red.htm
10 222 0.23% 3033 0.09% /cockapoos_black.htm
11 221 0.23% 4583 0.13% /cockapoos_sable.htm
12 206 0.21% 6263 0.18% /cockapoos_buff.htm
13 185 0.19% 3111 0.09% /cockapoos_sable_white.htm
14 171 0.18% 2014 0.06% /about_starlos.htm
15 165 0.17% 3772 0.11% /puppycare.htm
16 164 0.17% 1395 0.04% /stats/
17 163 0.17% 1657 0.05% /cockapoos_choc__choctan.htm
18 162 0.17% 3151 0.09% /thankyou.htm
19 141 0.15% 52455 1.50% /STARLOS COCKAPOOS INTERVIEW ON KSJJ.mp3
20 138 0.14% 1965 0.06% /cockapoos_choc_white.htm
21 134 0.14% 1137 0.03% /cockapoos_blueroan.htm
22 128 0.13% 774 0.02% /starlos_moms.htm
23 126 0.13% 2252 0.06% /cockapoos_families.htm
24 118 0.12% 1295 0.04% /starlos_pops.htm
25 117 0.12% 3274 0.09% /index-old3.html
26 116 0.12% 1513 0.04% /cockapoos_red_white.htm
27 112 0.12% 1219 0.03% /cockapoos_blk_white_tan.htm
28 93 0.10% 876 0.03% /scottish_highland_cattle.htm
29 90 0.09% 1193 0.03% /news.htm
30 89 0.09% 1061 0.03% /keepingntouch.htm

Top 10 of 1236 Total URLs By KBytes
# Hits KBytes URL
1 141 0.15% 52455 1.50% /STARLOS COCKAPOOS INTERVIEW ON KSJJ.mp3
2 1610 1.67% 42252 1.21% /
3 251 0.26% 10699 0.31% /guestbook.html
4 338 0.35% 10105 0.29% /cockapoos_black_white.htm
5 248 0.26% 6525 0.19% /cockapoos_main.htm
6 206 0.21% 6263 0.18% /cockapoos_buff.htm
7 11 0.01% 6161 0.18% /2006/CockapooGallery/Marqui and harper2.bmp
8 317 0.33% 5283 0.15% /starlos-sitemap.htm
9 221 0.23% 4583 0.13% /cockapoos_sable.htm
10 8 0.01% 3956 0.11% /Gallery2005/rocky5.bmp

Top 10 of 167 Total Entry Pages
# Hits Visits URL
1 1610 1.67% 1284 19.16% /
2 335 0.35% 266 3.97% /cockapoos_white.htm
3 338 0.35% 241 3.60% /cockapoos_black_white.htm
4 349 0.36% 222 3.31% /guestbook/addguest.html
5 251 0.26% 164 2.45% /guestbook.html
6 229 0.24% 154 2.30% /cockapoos_red.htm
7 165 0.17% 151 2.25% /puppycare.htm
8 222 0.23% 150 2.24% /cockapoos_black.htm
9 317 0.33% 148 2.21% /starlos-sitemap.htm
10 221 0.23% 137 2.04% /cockapoos_sable.htm

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 1610 1.67% 1137 16.97% /
2 335 0.35% 274 4.09% /cockapoos_white.htm
3 338 0.35% 215 3.21% /cockapoos_black_white.htm
4 349 0.36% 200 2.98% /guestbook/addguest.html
5 229 0.24% 162 2.42% /cockapoos_red.htm
6 165 0.17% 151 2.25% /puppycare.htm
7 248 0.26% 150 2.24% /cockapoos_main.htm
8 221 0.23% 148 2.21% /cockapoos_sable.htm
9 317 0.33% 148 2.21% /starlos-sitemap.htm
10 229 0.24% 145 2.16% /cockapoos_black_tan.htm

Top 30 of 3418 Total Sites
# Hits Files KBytes Visits Hostname
1 868 0.90% 774 0.91% 7578 0.22% 5 0.07% c-75-70-86-78.hsd1.co.comcast.net
2 824 0.86% 790 0.93% 6278 0.18% 48 0.68% 208.138.254.150
3 716 0.74% 710 0.83% 30249 0.86% 3 0.04% cpe-174-110-152-072.carolina.res.rr.com
4 708 0.74% 517 0.61% 32339 0.92% 207 2.94% crawl1.dotnetdotcom.org
5 675 0.70% 577 0.68% 38645 1.10% 12 0.17% c-71-57-149-86.hsd1.fl.comcast.net
6 649 0.67% 564 0.66% 26001 0.74% 370 5.26% llf320044.crawl.yahoo.net
7 523 0.54% 512 0.60% 22147 0.63% 5 0.07% ool-44c56233.dyn.optonline.net
8 494 0.51% 494 0.58% 21065 0.60% 3 0.04% ip70-189-184-65.lv.lv.cox.net
9 486 0.50% 474 0.56% 15781 0.45% 4 0.06% c-76-116-16-216.hsd1.nj.comcast.net
10 466 0.48% 235 0.28% 10926 0.31% 351 4.99% spider57.yandex.ru
11 462 0.48% 399 0.47% 19123 0.55% 1 0.01% 7.sub-75-192-65.myvzw.com
12 439 0.46% 309 0.36% 8579 0.25% 2 0.03% astound-66-234-203-179.ca.astound.net
13 427 0.44% 413 0.48% 4872 0.14% 3 0.04% 74-140-203-39.dhcp.insightbb.com
14 406 0.42% 353 0.41% 12192 0.35% 2 0.03% host671420044130.direcway.com
15 382 0.40% 375 0.44% 5330 0.15% 2 0.03% host81-156-172-253.range81-156.btcentralplus.com
16 374 0.39% 331 0.39% 13405 0.38% 4 0.06% c-98-232-192-25.hsd1.or.comcast.net
17 361 0.37% 352 0.41% 2334 0.07% 3 0.04% 174-23-76-29.slkc.qwest.net
18 361 0.37% 315 0.37% 11036 0.32% 9 0.13% pc0.zz.ha.cn
19 338 0.35% 328 0.38% 6750 0.19% 3 0.04% 173-24-158-126.client.mchsi.com
20 337 0.35% 250 0.29% 9585 0.27% 5 0.07% 99-196-205-11.cust.wildblue.net
21 329 0.34% 314 0.37% 6196 0.18% 105 1.49% 212.95.54.122.internetserviceteam.com
22 322 0.33% 306 0.36% 15235 0.44% 3 0.04% 63-230-121-65.bois.qwest.net
23 305 0.32% 288 0.34% 3156 0.09% 2 0.03% cpe-75-186-119-124.indy.res.rr.com
24 303 0.31% 299 0.35% 2778 0.08% 1 0.01% adsl-76-235-199-49.dsl.klmzmi.sbcglobal.net
25 290 0.30% 284 0.33% 4093 0.12% 2 0.03% c-69-139-71-153.hsd1.nj.comcast.net
26 288 0.30% 239 0.28% 15541 0.44% 4 0.06% c-75-70-124-241.hsd1.co.comcast.net
27 287 0.30% 165 0.19% 16249 0.46% 25 0.36% crawl-66-249-71-239.googlebot.com
28 282 0.29% 277 0.32% 1681 0.05% 2 0.03% 0181-165-27-72-dynamic-dsl.cwjamaica.com
29 278 0.29% 276 0.32% 15436 0.44% 4 0.06% 204-120-35-72.mtaonline.net
30 273 0.28% 269 0.32% 2990 0.09% 2 0.03% 63-229-128-141.ptld.qwest.net

Top 10 of 3418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 675 0.70% 577 0.68% 38645 1.10% 12 0.17% c-71-57-149-86.hsd1.fl.comcast.net
2 708 0.74% 517 0.61% 32339 0.92% 207 2.94% crawl1.dotnetdotcom.org
3 716 0.74% 710 0.83% 30249 0.86% 3 0.04% cpe-174-110-152-072.carolina.res.rr.com
4 649 0.67% 564 0.66% 26001 0.74% 370 5.26% llf320044.crawl.yahoo.net
5 125 0.13% 121 0.14% 23562 0.67% 1 0.01% 75-104-204-20.cust.wildblue.net
6 523 0.54% 512 0.60% 22147 0.63% 5 0.07% ool-44c56233.dyn.optonline.net
7 494 0.51% 494 0.58% 21065 0.60% 3 0.04% ip70-189-184-65.lv.lv.cox.net
8 462 0.48% 399 0.47% 19123 0.55% 1 0.01% 7.sub-75-192-65.myvzw.com
9 287 0.30% 165 0.19% 16249 0.46% 25 0.36% crawl-66-249-71-239.googlebot.com
10 486 0.50% 474 0.56% 15781 0.45% 4 0.06% c-76-116-16-216.hsd1.nj.comcast.net

Top 30 of 459 Total Referrers
# Hits Referrer
1 14617 15.18% - (Direct Request)
2 525 0.55% http://www.google.com/imgres
3 501 0.52% http://www.google.com/search
4 387 0.40% http://starlospawprints.blogspot.com/
5 175 0.18% http://www.cockapooclub.com/ccapagesgen/ccabreederstarrating.htm
6 103 0.11% http://images.search.yahoo.com/images/view
7 98 0.10% http://www.google.com/url
8 96 0.10% http://www.google.co.uk/imgres
9 95 0.10% http://leongrafico.com/blog2/wp-content/uploads/2010/page-1205.html
10 79 0.08% http://search.yahoo.com/search
11 77 0.08% http://www.bing.com/search
12 73 0.08% http://www.google.ca/imgres
13 68 0.07% http://hyon-sandra.baseballmaniac.org/
14 44 0.05% http://heartfeltnotes.blogspot.com/
15 42 0.04% http://webcache.googleusercontent.com/search
16 40 0.04% http://www.bing.com/images/search
17 28 0.03% http://scatporno.pornblogspace.com/
18 28 0.03% http://starlospawprints.blogspot.com/2007/11/starlos-guest-book.html
19 28 0.03% http://www.google.co.uk/search
20 26 0.03% http://geilstemeidenfotos.net/
21 25 0.03% http://tareref.angelfire.com/sitemap.html
22 23 0.02% http://puwenip.angelfire.com/sitemap.html
23 22 0.02% http://hardcor.host22.com/
24 22 0.02% http://starlospawprints.blogspot.com/2007/11/charlie-blatt-chocolate-n-white.html
25 22 0.02% http://starlospawprints.blogspot.com/search
26 21 0.02% http://pevaheq.angelfire.com/sitemap.html
27 21 0.02% http://www.google.ca/search
28 20 0.02% http://starlospawprints.blogspot.com/2008/01/available-black-tan-male-cockapoo-puppy.html
29 20 0.02% http://starlospawprints.blogspot.com/2009/03/wranglers-first-professional-haircut.html
30 20 0.02% http://www.google.com.au/imgres

Top 20 of 445 Total Search Strings
# Hits Search String
1 32 3.94% starlos cockapoos
2 26 3.20% black and white cockapoo
3 23 2.83% cockapoo puppies
4 16 1.97% cockapoos
5 14 1.72% black cockapoo
6 13 1.60% cockapoo oregon
7 13 1.60% cockapoos for sale
8 13 1.60% pictures of cockapoos
9 10 1.23% cockapoo puppies oregon
10 10 1.23% red cockapoo
11 10 1.23% sable cockapoo
12 9 1.11% cockapoo
13 8 0.98% black cockapoos
14 8 0.98% chocolate cockapoos
15 8 0.98% cockapoo charlotte nc
16 7 0.86% black cockapoo puppies
17 7 0.86% cockapoo breeders
18 7 0.86% sable cockapoos
19 6 0.74% chocolate cockapoo
20 6 0.74% cockapoo breeder

Top 15 of 610 Total User Agents
# Hits User Agent
1 9609 9.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 6992 7.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
3 6644 6.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 4031 4.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
5 3645 3.79% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) Appl
6 2829 2.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
7 2755 2.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
8 2093 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.5; SL
9 2033 2.11% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 2031 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 1984 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 1982 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 1955 2.03% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
14 1448 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
15 1429 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5

Usage by Country for July 2010

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 51105 53.08% 47485 55.66% 1985016 56.71% Network
2 29182 30.31% 23850 27.96% 967666 27.64% US Commercial
3 8815 9.16% 8074 9.46% 309945 8.85% Unresolved/Unknown
4 1501 1.56% 1284 1.51% 61543 1.76% Non-Profit Organization
5 802 0.83% 497 0.58% 18861 0.54% Russian Federation
6 597 0.62% 585 0.69% 22699 0.65% US Educational
7 589 0.61% 559 0.66% 24350 0.70% Canada
8 576 0.60% 519 0.61% 18609 0.53% United Kingdom
9 420 0.44% 88 0.10% 4754 0.14% Japan
10 364 0.38% 316 0.37% 11057 0.32% China
11 236 0.25% 155 0.18% 6707 0.19% Latvia
12 200 0.21% 194 0.23% 11423 0.33% Australia
13 182 0.19% 182 0.21% 5110 0.15% Mexico
14 175 0.18% 169 0.20% 7607 0.22% Finland
15 172 0.18% 158 0.19% 4133 0.12% Netherlands
16 168 0.17% 164 0.19% 7319 0.21% Poland
17 140 0.15% 65 0.08% 3386 0.10% US Military
18 128 0.13% 116 0.14% 773 0.02% Germany
19 105 0.11% 99 0.12% 2487 0.07% Singapore
20 90 0.09% 89 0.10% 1263 0.04% Switzerland
21 84 0.09% 81 0.09% 3474 0.10% Ireland
22 84 0.09% 84 0.10% 5008 0.14% United States
23 82 0.09% 77 0.09% 5408 0.15% India
24 65 0.07% 59 0.07% 1297 0.04% France
25 48 0.05% 47 0.06% 1000 0.03% Brazil
26 43 0.04% 43 0.05% 2511 0.07% Austria
27 37 0.04% 36 0.04% 401 0.01% Italy
28 34 0.04% 14 0.02% 294 0.01% Israel
29 30 0.03% 28 0.03% 795 0.02% Spain
30 25 0.03% 20 0.02% 721 0.02% Belgium


Generated by Webalizer Version 2.01